Sign In
Create Account
{{ (rememberingPassword) ? 'Recover Forgotten Password' : 'Sign In' }}
Create a JBugs Account
{{ notificationText }}
Close
Your cart is currently empty.
Be sure to get the correct engine parts for your VW. This guide includes specifications for engine torque, deck volume, and engine displacement.
ENGINE TORQUE SPECIFICATIONS | |||
---|---|---|---|
Fastners | ft-lbs | kg-m | Size (diameter X pitch) |
Connecting Rod Nuts | 22-25 | 3.5 | M 9 X 1 |
Connecting Rod Capscrews | 32 | 4.4 | M 9 X 1 |
Crankcase Nuts (8mm) | 14 | 2.0 | M 8 |
Crankcase Nuts (12mm) | 18 | 2.5 | M 12 X 1.5 |
Cylinder Head Nuts (8mm stud) | 18 | 2.5 | M 8 |
Cylinder Head Nuts (10mm stud) | 23 | 3.2 | M 10 |
Rocker Shaft Nuts | 14-18 | 2.5 | M 8 |
Heat Exchangers at Head | 14 | 2.0 | M 8 |
Muffler Clamp Bolts | 7 | 1.0 | M 6 |
Intake Manifold Nut | 14 | 2.0 | M 8 |
Preheat Flange Bolt | 7 | 1.0 | M 6 |
Oil Pump Nut (M 6) | 9 | 1.3 | M 6 |
Oil Pump Nut (M 8) | 14 | 2.0 | M 8 |
Oil Drain Plug | 25 | 3.5 | M 14 X 1.5 |
Oil Strainer Nut | 5 | 0.7 | M 6 |
Oil Cooler Nut | 5 | 0.7 | M 6 |
Oil-Filler Gland Nut | 40 | 5.5 | - |
Flywheel Gland Nut | 235 | 35.0 | M 28 X 1.5 |
Clutch to Flywheel Bolt | 18 | 2.5 | M 8 X 1.5 |
Spark Plugs | 22-29 | 3.5 | M 14 X 1.25 |
Engine to Transmission Nut | 22 | 3 | M 10 |
Crossmember Bolt (M 8) | 18 | 2.5 | M 8 |
Crossmember Bolt (M 10) | 29 | 4.0 | M 10 |
Generator Pulley Nut | 40-47 | 6.5 | M 12 X 1.5 |
Fan Nut | 40-47 | 6.5 | M 12 X 1.5 |
Crankshaft to Flywheel Bolt | 253 | 35 | - |
Crankshaft Pulley Bolt (Type 1) | 29-36 | 5 | M 20 X 1.5 |
Crankshaft Pulley Bolt (Type 3) | 94-108 | 13.0-15.0 | M 20 X 1.5 |
Crossmember to Body | 18 | 2.5 | M 8 |
Camshaft Gear Bolts | 18 (w/ loc tite) | - | - |
Sump Screen Nuts | 5 | 0.7 | - |
ENGINE DISPLACEMENT TABLE | ||||||
---|---|---|---|---|---|---|
BORE | STROKE | ENGINE DISPLACEMENT IN CC's | ||||
64 | 69 | 74 | 76 | 78.4 | 82 | |
77 | 1192* | 1286** | 1378 | 1415 | 1460 | 1527 |
83 | 1385 | 1493+ | 1601 | 1644 | 1696 | 1774 |
85.5 | 1496 | 1584++ | 1699 | 1745 | 1800 | 1882 |
87 | 1521 | 1641 | 1759 | 1806 | 1863 | 1949 |
88 | 1556 | 1679 | 1799 | 1848 | 1906 | 1994 |
90.5 | 1646 | 1776 | 1903 | 1955 | 2016 | 2110 |
92 | 1700 | 1835 | 1967 | 2020 | 2084 | 2180 |
94 | 1776 | 1915 | 2052 | 2109 | 2175 | 2275 |
* Stock 1200cc, **Stock 1300cc, +Stock 1500cc, ++Stock 1600cc |
DECK VOLUME TABLE | ||||||
---|---|---|---|---|---|---|
Deck Height | Piston Size | Deck Height in CC's | ||||
85.5mm | 87mm | 88mm | 90.5mm | 92mm | 94mm | |
.030" | 4.36 | 4.51 | 4.62 | 4.88 | 5.04 | 5.27 |
.035" | 5.16 | 5.34 | 5.47 | 5.78 | 5.97 | 6.24 |
.040" | 5.79 | 6 | 6.13 | 6.49 | 6.71 | 7 |
.045" | 6.71 | 6.54 | 7.11 | 7.52 | 7.77 | 8.11 |
.050" | 7.28 | 6.95 | 7.72 | 8.16 | 8.43 | 8.8 |
.055" | 8.03 | 8.31 | 8.51 | 9 | 9.3 | 9.71 |
.060" | 8.72 | 9.03 | 9.24 | 9.77 | 10.09 | 10.54 |
.065" | 9.46 | 9.8 | 10.03 | 10.6 | 10.96 | 11.44 |
.070" | 10.15 | 10.51 | 10.75 | 11.37 | 11.76 | 12.27 |
.075" | 10.9 | 11.28 | 11.55 | 12.21 | 12.62 | 13.17 |
.080" | 11.64 | 12.06 | 12.34 | 13.05 | 13.48 | 14.08 |
.085" | 12.33 | 12.77 | 13.06 | 13.82 | 14.28 | 14.91 |
Copyright © JBugs.
All rights reserved. All images protected by US and International copyright laws. No part of this website may be reproduced, distributed, or transmitted in any form or by any means.
All Prices subject to change without notice or obligation. Not responsible for typographical or photo errors. "Volkswagen", "VW","Beetle", "Super Beetle", "Bus", "Ghia", "Type 2", "Type 3", "Thing", "Rabbit", "Cabriolet", "Jetta", and "Golf" are trademarked by Volkswagen of America and are used for descriptive purposes only.