Sign In
Create Account
{{ (rememberingPassword) ? 'Recover Forgotten Password' : 'Sign In' }}
Create a JBugs Account
{{ notificationText }}
Close
Your cart is currently empty.
Terminal | Alternate | Description | Wire Color | See Notes Below | Alternate Colors | Component with the terminal or wire. Bulbs are not listed, use as the part name implies. |
---|---|---|---|---|---|---|
1 | Condenser Hook Up from the Distributor | Green | 1, 19 | Coil, Condensor | ||
15 | + Ignition Switched Power | Black | 2 | Fuse Box, Ignition Switch, Coil, Hazard Switch, Flasher Relay, Brake Warning Light | ||
30 | + Power from Battery | Red | 2, 3, 4, 5 | Fuse Box, Headlight Switch, Ignition Switch, Hazard Switch, Flasher Relay, Wiper Switch, Horn Relay | ||
31 | - Ground | Brown | 6 | Hazard Switch, Flasher Relay, Wiper Switch, Brake Warning Light | ||
31b | - Switched Ground | Brown | 7 | Wiper Switch | ||
49 | X, + | + Input from Brake Light Switch | Black-White-Green | Blue | Hazard Switch, Flasher Relay | |
49a | L | + Output from Flasher Relay or Flasher Switch | Black-White-Green | 8 | Hazard Switch, Flasher Relay, Turn Signal Switch | |
50 | + Starter Solenoid Power from Ignition Switch | Red | Red-Black | Ignition Switch, Starter | ||
53 | 54d | + Wiper Motor Speed 1 | Black | 7 | Wiper Switch, Wiper Motor | |
53a | 54, 15 | + Wiper Self Park | Black-Purple | 7 | Fuse Box, Wiper Switch, Wiper Motor | |
53b | + Wiper Motor Speed 2 | Black-Yellow | 7 | Wiper Switch, Wiper Motor | ||
53e | Wiper (Brake Winding - Self Park) | Green | 7 | Wiper Switch, Wiper Motor | ||
54 | 53a, 15 | Input from Brake Light Switch | Black | 2, 7, 8, 10 | Black-Red | Fuse Box, Wiper Switch, Wiper Motor, Hazard Switch, Flasher Relay, Turn Signal Switch |
54 | 53a | + Wiper Self Park | Black-Purple | 7 | Wiper Switch, Wiper Motor | |
54F | + Output to Rear Brake Lights | Black-Purple | 8 | Hazard Switch, Flasher Relay, Turn Signal Switch | ||
56 | + Headlight Power | White-Black | 2 | Headlight Switch, Floor Dimmer Switch, Headlight Relay | ||
56a | + High Beam | White | 2 | Fuse Box, Floor Dimmer Switch, Headlight Relay | ||
56b | + Low Beam | Yellow | Fuse Box, Floor Dimmer Switch, Headlight Relay | |||
57 | 57L, 58R | + Front Parking Lights | Grey | 11, 18 | Headlight Switch | |
58 | 58L, 58R | + Sidemarker, Tail, & License Plate Lights | White-Black, White-Red | 2, 18 | Grey | Fuse Box, Headlight Switch, Ignition Switch, Hazard Switch, Flasher Relay, Wiper Switch, Horn Relay |
58b | + Dash Light Illumination | White-Red | 12 | Headlight Switch | ||
61 | Generator/Alternator charge indicator | Blue | 12 | Voltage Regulator, Brake Light Warning Switch | ||
81 | + Power to the Brake Lights | Black | 13 | Black-Red | Brake Light Switch | |
81a | Signal to the Brake Warning Light | Red | 13 | Blue | Brake Light Switch | |
82 | 82a | + Ignition Switched Power from Fuse Box | Black | 13 | Black-Red | Brake Light Switch |
85 | - Input from steering column horn button wire | Brown | 5 | Horn Relay | ||
86 | + Jumper Power wire from 30 Terminal on Relay | Red | 5 | Horn Relay | ||
87 | + Power to Horn | Black | 5 | Horn Relay | ||
B+ | + Power from Battery Cable | Black | 14 | Red | ||
B- | - Battery Negative Terminal | Braided Metal Strap | 14 | Black | ||
D+ | Generator Terminal to Voltage Regulator | Red | 15 | Voltage Regulator, Generator, Alternator | ||
DF | Generator Field Terminal to Voltage Regulator | Green | Voltage Regulator, Generator | |||
K | KBL, B1 | Switched Signal Indicator / Signal to the Brake Warning Light | Blue | Red | Hazard Switch, Flasher Relay, Turn Signal Switch - Blue / Brake Warning Light - Red | |
L | VL | + Left Turn Signal | Black-White | 8, 18 | Hazard Switch, Flasher Relay, Turn Signal Switch | |
P | + Accessory Position Power (not typically used) | Grey | Ignition Switch | |||
R | VR | + Right Turn Signal | Black-Green | 8, 18 | Hazard Switch, Flasher Relay, Turn Signal Switch | |
S | Switched Ground Signal | Brown-White | 16 | Turn Signal Switch, Headlight Relay | ||
-S | Switched Ground Signal | Brown | Hazard Switch, Flasher Relay | |||
X | + Ignition On Power to Headlight Switch | Black-Yellow | 17 | Red-Black | Ignition Switch, Headlight Switch |
Notes | |
1 | Green wire is typically part of the condensor. |
2 | Fuse box terminals are not typically numbered. |
3 | Not typically fused. |
4 | Wiper switch "30" terminal receives ignition (15/54) power from fuse box, not battery power. |
5 | Horn relay normally only used in Ghias. |
6 | Turn signal switch, headlights, turn signals, running lights, brake lights and speedometers don't typically have numbered terminals. |
7 | Column mounted wiper switch doesn't have numbered terminals. |
8 | Turn signal switch doesn't have numbered terminals. |
9 | Starter terminal may not be numbered. |
10 | Brake light switch does not have numbered terminals. |
11 | Not fused, we usually use the 58 terminal instead of the 57 Terminal for the front parking lights as it is fused. The 57 terminal turns off when the headlights are turned on, the 58 terminal does not. |
12 | Dash Illumination bulbs do not have numbered terminals. |
13 | Brake light switch terminals are not numbered. |
14 | VW typically used a black positive battery cable. They are commonly swapped out for a red cable. The ground cable was originally a bare metal braided ground strap which might have been swapped for a black cable. |
15 | The D+ terminal on an internally regulated alternator is connected to the 61 terminal wire. |
16 | S terminal (Brown Wire) on Ignition Switch is for ignition-door buzzer and is not typically used. |
17 | Black-Yellow from Ignition Switch connects to Red-Black to Headlight Switch. |
18 | L designates Left, R designates Right |
19 | A tachometer can be hooked to this terminal for its reference. |
Copyright © JBugs.
All rights reserved. All images protected by US and International copyright laws. No part of this website may be reproduced, distributed, or transmitted in any form or by any means.
All Prices subject to change without notice or obligation. Not responsible for typographical or photo errors. "Volkswagen", "VW","Beetle", "Super Beetle", "Bus", "Ghia", "Type 2", "Type 3", "Thing", "Rabbit", "Cabriolet", "Jetta", and "Golf" are trademarked by Volkswagen of America and are used for descriptive purposes only.