Sign In
Create Account

{{ (rememberingPassword) ? 'Recover Forgotten Password' : 'Sign In' }}

Create a JBugs Account
{{ notificationText }}
Close
Your cart is currently empty.
Number | Image | Product Code | Description | Cart |
---|---|---|---|---|
1 | 8951 | Front Engine Tin - Early Style - Black | ||
1 | 8945 | Front Engine Tin - Early Style - Chrome | ||
2 | 8671 | Upright Fan Shroud - with Heater Ducts - Black | ||
2 | 8670 | Upright Fan Shroud - without Heater Ducts - Black | ||
2 | 8892 | Upright Fan Shroud - with Heater Ducts - Chrome | ||
2 | 8882 | Upright Fan Shroud - without Heater Ducts - Chrome | ||
3 | 8952 | Front Engine Tin - Late Doghouse Style - Black | ||
3 | 8930 | Front Engine Tin - Late Doghouse Style - Chrome | ||
4 | 8884 | Doghouse Tin - Black | ||
4 | 8896 | Doghouse Tin - Chrome | ||
5 | 8673 | Doghouse Fan Shroud - with Heater Ducts - Black | ||
5 | 8672 | Doghouse Fan Shroud - without Heater Ducts - Black | ||
5 | 8890 | Doghouse Fan Shroud - with Heater Ducts - Chrome | ||
5 | 8887 | Doghouse Fan Shroud - without Heater Ducts - Chrome | ||
6 | 9057 | 12 Volt Alternator/ Generator Backing Plate - Black | ||
6 | 9056 | 12 Volt Alternator/ Generator Backing Plate - Chrome | ||
7 | 311119317A | Cylinder Deflector Tin (mounts under cylinders) | ||
8 | 131119358 | Cylinder Heat Deflector Tin Right | ||
9 | 8935 | Engine Pulley Breast Plate - Black | ||
9 | 8960 | Engine Pulley Breast Plate - Chrome | ||
10 | 8938 | Rear Engine Tin - Heater Holes - Heat Riser Cutouts - Black | ||
10 | 8936 | Rear Engine Tin - Heater Holes - No Heat Riser Cutouts - Black | ||
10 | 8937 | Rear Engine Tin - No Heater Holes - Heat Riser Cutouts - Black | ||
10 | 8939 | Rear Engine Tin - No Heater Holes - No Heat Riser Cutouts - Black | ||
10 | 8940 | Rear Engine Tin - Heater Holes - Heat Riser Cutouts - Chrome | ||
10 | 8941 | Rear Engine Tin - Heater Holes - No Heat Riser Cutouts - Chrome | ||
10 | 8943 | Rear Engine Tin - No Heater Holes - Heat Riser Cutouts - Chrome | ||
10 | 8942 | Rear Engine Tin - No Heater Holes - No Heat Riser Cutouts - Chrome | ||
11 | 8948 | Heater Box Engine Tin - Black | ||
11 | 8949 | Heater Box Engine Tin - Chrome | ||
12 |
![]() |
Not Available | Heat Riser Tin |
Not Available
|
13 |
![]() |
Not Available | Heat Riser Tin Insulation |
Not Available
|
14 | 131119357 | Cylinder Heat Deflector Tin Left | ||
15 | 8990 | Dual Port Cylinder Tin - Black | ||
15 | 9063 | Dual Port Cylinder Tin - Chrome | ||
16 | 8867 | Single Port Cylinder Tin - Black | ||
16 | 8878 | Single Port Cylinder Tin - Chrome |
Copyright © JBugs.
All rights reserved. All images protected by US and International copyright laws. No part of this website may be reproduced, distributed, or transmitted in any form or by any means.
All Prices subject to change without notice or obligation. Not responsible for typographical or photo errors. "Volkswagen", "VW","Beetle", "Super Beetle", "Bus", "Ghia", "Type 2", "Type 3", "Thing", "Rabbit", "Cabriolet", "Jetta", and "Golf" are trademarked by Volkswagen of America and are used for descriptive purposes only.